David GUIO
Ranked
58
M3 H
Frankreich
462
Ranking
7
Overall
7
Sex
2
Age Category
Info
Diff 1st
+2:14:11
Avg speed
6.6 km/h
Rest time
0:03:45
Last point
Arrivée Boucle 15
50.8 km
/ 134 km
1770 m+
/ 4700 m+
Sa. 14:40
7:40:11
Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
2.4 km | 0 km 451 m Départ | Sa. 07:00 | 0:00:00 | - | 0 m+ | |
1 km | 2.4 km 506 m CP1 | 5 | Sa. 07:17 | 0:17:50 | 8 km/h Effort Speed 12.5 km/h | 118 m+ Since last 118 m+ 63 m- |
2.4 km | 3.4 km 451 m Arrivée Boucle 1 | 5 | Sa. 07:23 | 0:23:01 | 11.5 km/h Effort Speed 13 km/h | 118 m+ Since last 0 m+ 55 m- |
1 km | 5.8 km 506 m CP2 | 4 (+1) | Sa. 07:40 | 0:40:58 | 8 km/h Effort Speed 12.4 km/h | 236 m+ Since last 118 m+ 63 m- |
2.4 km | 6.8 km 451 m Arrivée Boucle 2 | 3 (+1) | Sa. 07:46 | 0:46:16 | 11.1 km/h Effort Speed 12.6 km/h | 236 m+ Since last 0 m+ 55 m- |
1 km | 9.2 km 506 m CP3 | 4 (-1) | Sa. 08:04 | 1:04:34 | 7.9 km/h Effort Speed 12.2 km/h | 354 m+ Since last 118 m+ 63 m- |
2.4 km | 10.2 km 451 m Arrivée Boucle 3 | 4 | Sa. 08:09 | 1:09:42 | 11.6 km/h Effort Speed 13.1 km/h | 354 m+ Since last 0 m+ 55 m- |
1 km | 12.5 km 506 m CP4 | 5 (-1) | Sa. 08:28 | 1:28:53 | 7.5 km/h Effort Speed 11.6 km/h | 472 m+ Since last 118 m+ 63 m- |
2.4 km | 13.5 km 451 m Arrivée Boucle 4 | 5 | Sa. 08:34 | 1:34:07 | 11.4 km/h Effort Speed 12.9 km/h | 472 m+ Since last 0 m+ 55 m- |
1 km | 15.9 km 506 m CP5 | 6 (-1) | Sa. 08:54 | 1:54:20 | 7.1 km/h Effort Speed 11 km/h | 590 m+ Since last 118 m+ 63 m- |
2.4 km | 16.9 km 451 m Arrivée Boucle 5 | 5 (+1) | Sa. 08:59 | 1:59:36 | 11.2 km/h Effort Speed 12.7 km/h | 590 m+ Since last 0 m+ 55 m- |
1 km | 19.3 km 506 m CP6 | 7 (-2) | Sa. 09:22 Rest time 0:02:35 | 2:22:50 | 6.2 km/h Effort Speed 9.6 km/h | 708 m+ Since last 118 m+ 63 m- |
2.4 km | 20.3 km 451 m Arrivée Boucle 6 | 7 | Sa. 09:28 | 2:28:26 | 10.6 km/h Effort Speed 12 km/h | 708 m+ Since last 0 m+ 55 m- |
1 km | 22.7 km 506 m CP7 | 7 | Sa. 09:51 | 2:51:25 | 6.2 km/h Effort Speed 9.7 km/h | 826 m+ Since last 118 m+ 63 m- |
2.4 km | 23.7 km 451 m Arrivée Boucle 7 | 7 | Sa. 09:57 | 2:57:13 | 10.2 km/h Effort Speed 11.6 km/h | 826 m+ Since last 0 m+ 55 m- |
1 km | 26.1 km 506 m CP8 | 7 | Sa. 10:22 | 3:22:09 | 5.8 km/h Effort Speed 9 km/h | 944 m+ Since last 118 m+ 63 m- |
2.4 km | 27.1 km 451 m Arrivée Boucle 8 | 7 | Sa. 10:28 | 3:28:05 | 9.9 km/h Effort Speed 11.3 km/h | 944 m+ Since last 0 m+ 55 m- |
1 km | 29.5 km 506 m CP9 | 7 | Sa. 10:53 | 3:53:10 | 5.7 km/h Effort Speed 8.9 km/h | 1062 m+ Since last 118 m+ 63 m- |
2.4 km | 30.4 km 451 m Arrivée Boucle 9 | 7 | Sa. 11:00 | 4:00:04 | 8.6 km/h Effort Speed 9.8 km/h | 1062 m+ Since last 0 m+ 55 m- |
1 km | 32.8 km 506 m CP9 | 7 | Sa. 11:28 Rest time 0:01:10 | 4:28:18 | 5.1 km/h Effort Speed 7.9 km/h | 1180 m+ Since last 118 m+ 63 m- |
2.4 km | 33.8 km 451 m Arrivée Boucle 10 | 7 | Sa. 11:34 | 4:34:39 | 9.4 km/h Effort Speed 10.6 km/h | 1180 m+ Since last 0 m+ 55 m- |
1 km | 36.2 km 506 m CP11 | 7 | Sa. 12:02 | 5:02:34 | 5.2 km/h Effort Speed 8 km/h | 1298 m+ Since last 118 m+ 63 m- |
2.4 km | 37.2 km 451 m Arrivée Boucle 11 | 7 | Sa. 12:10 | 5:10:29 | 7.4 km/h Effort Speed 8.4 km/h | 1298 m+ Since last 0 m+ 55 m- |
1 km | 39.6 km 506 m CP12 | 7 | Sa. 12:39 | 5:39:22 | 5 km/h Effort Speed 7.7 km/h | 1416 m+ Since last 118 m+ 63 m- |
2.4 km | 40.6 km 451 m Arrivée Boucle 12 | 7 | Sa. 12:46 | 5:46:44 | 8.1 km/h Effort Speed 9.2 km/h | 1416 m+ Since last 0 m+ 55 m- |
1 km | 43 km 506 m CP13 | 7 | Sa. 13:14 | 6:14:37 | 5.2 km/h Effort Speed 8 km/h | 1534 m+ Since last 118 m+ 63 m- |
2.4 km | 44 km 451 m Arrivée Boucle 13 | 7 | Sa. 13:20 | 6:20:59 | 9.2 km/h Effort Speed 10.5 km/h | 1534 m+ Since last 0 m+ 55 m- |
1 km | 46.4 km 506 m CP14 | 7 | Sa. 13:47 | 6:47:51 | 5.4 km/h Effort Speed 8.3 km/h | 1652 m+ Since last 118 m+ 63 m- |
2.4 km | 47.4 km 451 m Arrivée Boucle 14 | 7 | Sa. 13:55 | 6:55:21 | 7.8 km/h Effort Speed 8.9 km/h | 1652 m+ Since last 0 m+ 55 m- |
1 km | 49.8 km 506 m CP15 | 7 | Sa. 14:23 | 7:23:22 | 5.1 km/h Effort Speed 8 km/h | 1770 m+ Since last 118 m+ 63 m- |
2.4 km | 50.8 km 451 m Arrivée Boucle 15 | 7 | Sa. 14:40 | 7:40:11 | 3.5 km/h Effort Speed 4 km/h | 1770 m+ Since last 0 m+ 55 m- |
1 km | 53.1 km 506 m CP16 | - | - | 1888 m+ | ||
2.4 km | 54.1 km 451 m Arrivée Boucle 16 | - | - | 1888 m+ | ||
1 km | 56.5 km 506 m CP17 | - | - | 2006 m+ | ||
2.4 km | 57.5 km 451 m Arrivée Boucle 17 | - | - | 2006 m+ | ||
1 km | 59.9 km 506 m CP18 | - | - | 2124 m+ | ||
2.4 km | 60.9 km 451 m Arrivée Boucle 18 | - | - | 2124 m+ | ||
1 km | 63.3 km 506 m CP19 | - | - | 2242 m+ | ||
2.4 km | 64.3 km 451 m Arrivée Boucle 19 | - | - | 2242 m+ | ||
1 km | 66.7 km 506 m CP20 | - | - | 2360 m+ | ||
2.4 km | 67.7 km 451 m Arrivée Boucle 20 | - | - | 2360 m+ | ||
1 km | 70.1 km 506 m CP21 | - | - | 2478 m+ | ||
2.4 km | 71 km 451 m Arrivée Boucle 21 | - | - | 2478 m+ | ||
1 km | 73.5 km 506 m CP22 | - | - | 2596 m+ | ||
2.4 km | 74.4 km 451 m Arrivée Boucle 22 | - | - | 2596 m+ | ||
1 km | 76.8 km 506 m CP23 | - | - | 2714 m+ | ||
2.4 km | 77.8 km 451 m Arrivée Boucle 23 | - | - | 2714 m+ | ||
1 km | 80.2 km 506 m CP24 | - | - | 2832 m+ | ||
2.4 km | 81.2 km 451 m Arrivée Boucle 24 | - | - | 2832 m+ | ||
1 km | 83.6 km 506 m CP25 | - | - | 2950 m+ | ||
2.4 km | 84.6 km 451 m Arrivée Boucle 25 | - | - | 2950 m+ | ||
1 km | 87 km 506 m CP26 | - | - | 3068 m+ | ||
2.4 km | 88 km 451 m Arrivée Boucle 26 | - | - | 3068 m+ | ||
1 km | 90.4 km 506 m CP27 | - | - | 3186 m+ | ||
2.4 km | 91.4 km 451 m Arrivée Boucle 27 | - | - | 3186 m+ | ||
1 km | 93.8 km 506 m CP28 | - | - | 3304 m+ | ||
2.4 km | 94.7 km 451 m Arrivée Boucle 28 | - | - | 3304 m+ | ||
1 km | 97.1 km 506 m CP29 | - | - | 3422 m+ | ||
2.4 km | 98.1 km 451 m Arrivée Boucle 29 | - | - | 3422 m+ | ||
1 km | 100.5 km 506 m CP30 | - | - | 3540 m+ | ||
2.4 km | 101.5 km 451 m Arrivée Boucle 30 | - | - | 3540 m+ | ||
1 km | 103.9 km 506 m CP31 | - | - | 3658 m+ | ||
2.4 km | 104.9 km 451 m Arrivée Boucle 31 | - | - | 3658 m+ | ||
1 km | 107.3 km 506 m CP32 | - | - | 3776 m+ | ||
2.4 km | 108.3 km 451 m Arrivée Boucle 32 | - | - | 3776 m+ | ||
1 km | 110.7 km 506 m CP33 | - | - | 3894 m+ | ||
2.4 km | 111.7 km 451 m Arrivée Boucle 33 | - | - | 3894 m+ | ||
1 km | 114 km 506 m CP34 | - | - | 4012 m+ | ||
2.4 km | 115 km 451 m Arrivée Boucle 34 | - | - | 4012 m+ | ||
1 km | 117.4 km 506 m CP35 | - | - | 4130 m+ | ||
2.4 km | 118.4 km 451 m Arrivée Boucle 35 | - | - | 4130 m+ | ||
1 km | 120.8 km 506 m CP36 | - | - | 4248 m+ | ||
2.4 km | 121.8 km 451 m Arrivée Boucle 36 | - | - | 4248 m+ | ||
1 km | 124.2 km 506 m CP37 | - | - | 4366 m+ | ||
2.4 km | 125.2 km 451 m Arrivée Boucle 37 | - | - | 4366 m+ | ||
1 km | 127.6 km 506 m CP38 | - | - | 4484 m+ | ||
2.4 km | 128.6 km 451 m Arrivée Boucle 38 | - | - | 4484 m+ | ||
1 km | 131 km 506 m CP39 | - | - | 4602 m+ | ||
2.4 km | 131.9 km 451 m Arrivée Boucle 39 | - | - | 4602 m+ | ||
1 km | 134.3 km 506 m CP40 | - | - | 4720 m+ | ||
135.3 km 451 m Arrivée Boucle 40 | - | - | 4720 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | lyon urban trail - 37 km | 700 | 38.6 km | 1300 m+ | 05:05:54 | |
2024 | trail des cabornis - trail des cabornis - 41km | 278 | 41 km | 1900 m+ | 06:10:29 | |
2024 | la trace des maquisards - trace des maquisards 100 km | 223 | 100 km | 4450 m+ | 19:50:40 | |
2023 | la asics saintélyon - lyonsaintélyon - 156km | 177 | 78 km | 2201 m+ | 14:40:59 | |
2023 | lyon urban trail by night - 26 km | 796 | 26 km | 800 m+ | 02:46:02 | |
2023 | festival des templiers - endurance trail | 845 | 99.9 km | 4228 m+ | 21:21:29 | |
2023 | lyon urban trail - 37 km | 463 | 37.5 km | 1300 m+ | 04:57:22 | |
2022 | la asics saintélyon - la saintélyon | 2508 | 78 km | 2200 m+ | 11:20:54 | |
2022 | lyon urban trail by night - 26kms | 742 | 26 km | 800 m+ | 02:54:05 | |
2022 | lyon urban trail - 37km | 328 | 37 km | 1190 m+ | 04:56:51 | |
2022 | trail des cabornis - 40 km | 234 | 40.2 km | 1930 m+ | 05:44:33 | |
2021 | la asics saintélyon - la saintélyon | 3554 | 78.1 km | 2195 m+ | 13:49:05 | |
2021 | lyon urban trail by night - 18kms | 876 | 19.3 km | 591 m+ | 02:07:38 | |
2021 | restonica trail - restonica trail | 177 | 66.8 km | 3900 m+ | 18:52:53 | |
2021 | lyon urban trail - lut just.. in time - 15kms | 78 | 15 km | 650 m+ | 01:59:43 | |
2021 | la saintélyon just in...time - saintélyon | 79 | 74.5 km | 2000 m+ | 12:40:13 |